| Management number | 217195849 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217195849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794604855370 |
|---|---|
| Color | Aurora Purple |
| Impedance | 16 Ohms |
| Brand Name | SONTINH |
| Model Name | CoolBuds2 |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 0.1 Pounds |
| Sensitivity | 90 dB |
| Control Type | Media Control |
| Manufacturer | MAIZEKE |
| Model Number | TW-003 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 66 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Devices with Bluetooth 5.0 connectivity |
| Enclosure Material | Imitation Leather |
| Frequency Response | 20 KHz |
| Additional Features | Microphone Included |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form