| Management number | 216883294 | Release Date | 2026/04/19 | List Price | $8.88 | Model Number | 216883294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerade zero is the great-tasting electrolyte-enhanced sports drink with zero calories. Formulated with the ion4 advanced electrolyte system, PowerAde zero helps replenish four key electrolytes lost in sweat: sodium, calcium and magnesium. It also contains vitamins b3, b6 and b12 to help the body metabolize energy from food.
| UPC | 049000150759 049000050752 |
|---|---|
| Flavor | Mixed Berry - Zero |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | No Calorie |
| Brand Name | POWERADE |
| Unit Count | 8 Count |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 1.3 Pounds |
| Part Number | 049000150759 |
| Manufacturer | Coca-Cola |
| Model Number | 049000150759 |
| Package Type | Custom |
| Coin Variety 1 | Electrolyte Enhanced |
| Container Type | Bottle |
| Each Unit Count | 20 |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Bottle |
| Net Content Volume | 160 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 5.04 Kilograms |
| Special Ingredients | Sucralose, Acesulfame Potassium |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Sport Drinks (non-carbonated) |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00049000050752 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form