| Management number | 212210614 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212210614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 602581980728 |
|---|---|
| Size | White |
| Brand | SYLVOX |
| Color | 2024 Model-Black |
| Voltage | 12 Volts |
| Wattage | 16 watts |
| Model Name | Mini Smart |
| Model Year | 2024 |
| Resolution | 1080p |
| Tuner Type | ATSC |
| Audio Input | HDMI, USB |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | 2 AAA batteries |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Kontech |
| Model Number | 15.6 |
| Model Series | Mini Smart |
| Refresh Rate | 60 Hz |
| BuiltIn Media | App Store |
| Mounting Type | Under Cabinet Mount or Wall Mount |
| Screen Finish | Flat |
| Signal Format | digital |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Contrast Ratio | 3000:1 |
| Control Method | App, Voice |
| Video Encoding | AVC |
| Controller Type | Voice Control |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Android |
| Bluetooth Version | 5.0 |
| Display Size Class | 15 Inches |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Total USB 30 Ports | 1 |
| Additional Features | Flip Down, Mount under cabinet |
| Number of Batteries | 2 AAA batteries required. (included) |
| Speaker Description | Built-in Stereo Speakers, Under Cabinet |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | HDR10 |
| Internet Applications | Netflix |
| Total Audio Out Ports | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Display Language Options | English (United States) |
| Number of Audio Channels | 2.0 |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | [High, Medium, Low, Custom, Auto] |
| Item Dimensions D x W x H | 1.4"D x 14.28"W x 8.76"H |
| Item Weight Without Stand | 3.5 Kilograms |
| Remote Control Technology | Voice |
| Maximum Display Brightness | 250 Nit |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Number of Component Outputs | 2 |
| Parental Control Technology | Third-Party App |
| Screen Mirroring Technology | Google Cast |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Display Backlight Configuration | Edge LED |
| Picture Quality Enhancement Technology | None or Not Specified |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form